Rajiah Sallsabillah Gaet Perak IFSC World Cup di Seoul
Sabtu, 5 Oktober 2024 - 09:13 WIB
Sumber :
- IFSC-Climbing.org
Rajiah Sallsabillah bahkan sempat jadi yang tercepat pada sesi kualifikasi World Cup 2024 di Seoul
Hasil Babak Knock-out Women's Speed IFSC World Cup 2024 Seoul
Babak | Pemanjat Tebing | Waktu |
Final | Zhou Yafei (China) | 6.78 |
Rajiah Sallsabillah (Indonesia) | 8.08 | |
Small Final | Wang Shengyan (China) | 6.80 |
Deng Lijuan (China) | 6.90 | |
Semifinal | Zhou Yafei | 6.77 |
Wang Shengyan | 6.94 | |
Semifinal | Rajiah Sallsabillah | 7.70 |
Deng Lijuan | 8.04 | |
Perempat Final | Wang Shengyan | 6.87 |
Jeong Ji-min (Korsel) | 8.06 | |
Perempat Final | Zhou Yafei | 7.04 |
Tamara Ulzhabayeva (Kazakhstan) | 7.46 | |
Perempat Final | Deng Lijuan | 6.93 |
Zhang Shaoqin (China) | 7.04 | |
Perempat Final | Rajiah Sallsabillah | 6.93 |
Susan Nurhidayah (Indonesia) | 8.79 | |
16 Besar | Tamara Ulzhabayeva | 7.39 |
Nurul Iqamah (Indonesia) | 7.56 | |
16 Besar | Susan Nurhidayah | 7.45 |
Alivany Ver Khadijah (Indonesia) | 7.64 | |
16 Besar | Wang Shengyan | 7.17 |
Sophia Curcio (USA) | 7.70 | |
16 Besar | Zhang Shaoqin | 7.67 |
Karin Hayashi (Jepang) | fall | |
16 Besar | Deng Lijuan | 7.12 |
Puja Lestari (Indonesia) | 7.60 | |
16 Besar | Jeong Ji-min | 7.09 |
Sung Hanare-um (Korsel) | 7.77 | |
16 Besar | Zhou Yafei | 7.55 |
Hwang Ji-min (Korsel) | 8.10 | |
16 Besar | Rajiah Sallsabillah | 6.87 |
Ren Koyamatsu (Jepang) | 7.88 |
Hasil Babak Kualifikasi Women's Speed IFSC World Cup 2024 Seoul (top 16)
# | Pemanjat Tebing | lane A | lane B |
1 | Rajiah Sallsabillah | 6.708 | 6.599 |
2 | Zhou Yafei | 6.827 | 6.772 |
3 | Jeong Ji-min | 6.782 | 8.229 |
4 | Deng Lijuan | 6.961 | 7.078 |
5 | Zhang Shaoqin | fall | 6.977 |
6 | Wang Shengyan | 7.691 | 6.994 |
7 | Nurul Iqamah | 7.918 | 7.253 |
8 | Alivany Ver Khadijah | 7.389 | 7.441 |
9 | Susan Nurhidayah | 7.394 | 7.792 |
10 | Tamara Ulzhabayeva | 10.337 | 7.445 |
11 | Sophia Curcio | 7.588 | 7.485 |
12 | Karin Hayash | 7.573 | 7.681 |
13 | Puja Lestari | 7.794 | 7.584 |
14 | Sung Hanare-um | 7.810 | 7.588 |
15 | Hwang Ji-min | 7.973 | 8.331 |
16 | Ren Koyamatsu | 8.158 | 9.551 |