Klasemen Liga Champions Eropa 2024-2025 Usai Matchday 1
Jumat, 20 September 2024 - 05:18 WIB
Sumber :
- Bundesliga.com
Olret –Klasemen Liga Champions Eropa musim 2024-2025 usai berakhirnya matchday 1. Tiga klub Jerman berhasil tempati ranking top 4 usai membuat kemenangan telak.
Bayern Munich di puncak klasemen setelah menang telak 9-2 melawan Dinamo Zagreb. Bayer Leverkusen di posisi ketiga usai sukses menang 4-0 di markas Feyenoord.
Sedangkan Borussia Dortmund tempati peringkat keempat bersama dua tim lainnya, usai menang 3-0 menghadapi tuan rumah Club Brugge.
# | Klub | M | S | K | SG | P | |
1 | Bayern Munich | 1 | 0 | 0 | 9 | 2 | 3 |
2 | Glasgow Celtic | 1 | 0 | 0 | 5 | 1 | 3 |
3 | Bayer Leverkusen | 1 | 0 | 0 | 4 | 0 | 3 |
4 | Aston Villa | 1 | 0 | 0 | 3 | 0 | 3 |
4 | Borussia Dortmund | 1 | 0 | 0 | 3 | 0 | 3 |
4 | Sparta Prague | 1 | 0 | 0 | 3 | 0 | 3 |
7 | Juventus | 1 | 0 | 0 | 3 | 1 | 3 |
7 | Liverpool | 1 | 0 | 0 | 3 | 1 | 3 |
7 | Real Madrid | 1 | 0 | 0 | 3 | 1 | 3 |
10 | Sporting Lisbon | 1 | 0 | 0 | 2 | 0 | 3 |
# | Klub | M | S | K | SG | P | |
11 | AS Monaco | 1 | 0 | 0 | 2 | 1 | 3 |
11 | Atletico Madrid | 1 | 0 | 0 | 2 | 1 | 3 |
11 | Benfica | 1 | 0 | 0 | 2 | 1 | 3 |
11 | Brest | 1 | 0 | 0 | 2 | 1 | 3 |
15 | Paris Saint-Germain | 1 | 0 | 0 | 1 | 0 | 3 |
16 | Arsenal | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Atalanta | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Bologna | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Inter Milan | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Manchester City | 0 | 1 | 0 | 0 | 0 | 1 |
16 | Shakhtar Donetsk | 0 | 1 | 0 | 0 | 0 | 1 |
# | Klub | M | S | K | SG | P | |
22 | Barcelona | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Red Star Belgrade | 0 | 0 | 1 | 1 | 2 | 0 |
22 | RB Leipzig | 0 | 0 | 1 | 1 | 2 | 0 |
22 | Sturm Graz | 0 | 0 | 1 | 1 | 2 | 0 |
26 | Girona | 0 | 0 | 1 | 0 | 1 | 0 |
27 | AC Milan | 0 | 0 | 1 | 1 | 3 | 0 |
27 | PSV Eindhoven | 0 | 0 | 1 | 1 | 3 | 0 |
27 | VFB Stuttgart | 0 | 0 | 1 | 1 | 3 | 0 |
27 | Lille | 0 | 0 | 1 | 1 | 3 | 0 |
31 | Young Boys | 0 | 0 | 1 | 0 | 2 | 0 |
32 | Club Brugge | 0 | 0 | 1 | 0 | 3 | 0 |
32 | Salzburg | 0 | 0 | 1 | 0 | 3 | 0 |
34 | Slovan Bratislava | 0 | 0 | 1 | 1 | 5 | 0 |
35 | Feyenoord | 0 | 0 | 1 | 0 | 4 | 0 |
36 | Dinamo Zagreb | 0 | 0 | 1 | 2 | 9 | 0 |
Baca Juga :
Preview Prediksi Lille Vs Juventus: Ujian Si Nyonya Tua Hadapi Penakluk Dua Raksasa Madrid