8 Klub yang Lolos Otomatis ke Babak 16 Besar Liga Konferensi Eropa, dan 16 Tim Lain yang Masuk Play-off
Jumat, 20 Desember 2024 - 07:08 WIB
Sumber :
- UEFA.com
Sedangkan tim yang menempati peringkat 25 hingga 36 klasemen, tersingkir dari persaingan, gagal lolos ke fase knock-out Liga Konferensi Eropa.
Berikut daftar lengkap 8 Klub yang Lolos Otomatis ke Babak 16 Besar Liga Konferensi Eropa
- Chelsea (Inggris)
- Vitoria Guimaraes (Portuga)
- Fiorentina (Italia)
- Rapid Vienna (Austria)
- Djurgadens (Swedia)
- Lugano (Swiss)
- Legia Warszawa (Polandia)
- Cercle Brugge (Belgia)
Daftar Lengkap 16 Klub yang Masuk Play-off Knock-out
- Jagiellonia Bialystok (Polandia)
- Shamrock Rovers (Irlandia)
- APOEL (Siprus)
- Pafos (Siprus)
- Panathinaikos (Yunani)
- Olimpija Ljubljana (Slovenia)
- Real Betis (Spanyol)
- Heidenhem (Jerman)
- Gent (Belgia)
- FC Copenhagen (Denmark )
- Vikingur Reykjavik (Islandia)
- Borac Banja Luka (Bosnia Herzegovina)
- Celje (Slovenia)
- Omonia Nicosia (Siprus)
- Molde (Norwegia)
- TSC Backa Topola (Serbia)
Klasemen Akhir Fase Grup Liga Konferensi Eropa 2024-2025 | ||||||||
# | Klub | M | S | K | SG | P | ||
1 | Chelsea | 6 | 0 | 0 | 26 | 5 | 18 | |
2 | Vitoria Guimaraes | 4 | 2 | 0 | 13 | 6 | 14 | |
3 | Fiorentina | 4 | 1 | 1 | 18 | 7 | 13 | |
4 | Rapid Vienna | 4 | 1 | 1 | 11 | 5 | 13 | |
5 | Djurgadens | 4 | 1 | 1 | 11 | 7 | 13 | |
6 | Lugano | 4 | 1 | 1 | 11 | 7 | 13 | |
7 | Legia Warszawa | 4 | 0 | 2 | 13 | 5 | 12 | |
6 | Shamrock Rovers | 4 | 5 | 3 | 8 | 7 | 17 | |
8 | Cercle Brugge | 3 | 2 | 1 | 14 | 7 | 11 | |
8 | Jagiellonia Bialystok | 2 | 6 | 4 | 11 | 15 | 12 | |
# | Klub | M | S | K | SG | P | ||
9 | Jagiellonia Bialystok | 3 | 2 | 1 | 10 | 5 | 11 | |
10 | Shamrock Rovers | 3 | 2 | 1 | 12 | 9 | 11 | |
11 | APOEL | 3 | 2 | 1 | 8 | 5 | 11 | |
12 | Pafos | 3 | 1 | 2 | 11 | 7 | 10 | |
13 | Panathinaikos | 3 | 1 | 2 | 10 | 7 | 10 | |
14 | Olimpija Ljubljana | 3 | 1 | 2 | 7 | 6 | 10 | |
15 | Real Betis | 3 | 1 | 2 | 6 | 5 | 10 | |
16 | Heidenheim | 3 | 1 | 2 | 7 | 7 | 10 | |
17 | Gent | 3 | 0 | 3 | 8 | 8 | 9 | |
18 | FC Copenhagen | 2 | 2 | 2 | 8 | 9 | 8 | |
19 | Vikingur Reykjavik | 2 | 2 | 2 | 7 | 8 | 8 | |
20 | Borac Banja Luka | 2 | 2 | 2 | 4 | 7 | 8 | |
21 | Celje | 2 | 1 | 3 | 13 | 13 | 7 | |
22 | Omonia Nicosia | 2 | 1 | 3 | 7 | 7 | 7 | |
23 | Molde | 2 | 1 | 3 | 10 | 11 | 7 | |
24 | TSC Backa Topola | 2 | 1 | 3 | 10 | 13 | 7 | |
# | Klub | M | S | K | SG | P | ||
25 | Hearts | 2 | 1 | 3 | 6 | 9 | 7 | |
26 | Istanbul Basaksehir | 1 | 3 | 2 | 9 | 12 | 6 | |
27 | Mlada Boleslav | 2 | 0 | 4 | 7 | 10 | 6 | |
28 | Astana | 1 | 2 | 3 | 4 | 8 | 5 | |
29 | St Gallen | 1 | 2 | 3 | 10 | 18 | 5 | |
30 | HJK | 1 | 1 | 4 | 3 | 9 | 4 | |
31 | FC Noah | 1 | 1 | 4 | 6 | 16 | 4 | |
32 | The New Saints | 1 | 0 | 5 | 5 | 10 | 3 | |
33 | Dinamo Minsk | 1 | 0 | 5 | 4 | 13 | 3 | |
34 | Lame | 1 | 0 | 5 | 3 | 12 | 3 | |
35 | LASK | 0 | 3 | 3 | 4 | 14 | 3 | |
36 | Petrocub Hincet | 0 | 2 | 4 | 4 | 12 | 2 |
source: UEFA