Spesifikasi Samsung Galaxy S24 vs Galaxy S23: Haruskah Kamu Upgrade?
Senin, 22 Juli 2024 - 08:36 WIB
Sumber :
- Youtube
Layar Galaxy S24 dan S24 Plus sedikit lebih besar karena bezel yang lebih kecil, namun ukuran dan berat keseluruhan hampir sama.
Seri Galaxy S24 lebih bertenaga tetapi dikirimkan dengan SoC Exynos, bukan SoC Qualcomm Snapdragon di pasar internasional. Galaxy S23 dilengkapi Snapdragon 8 Gen 2 di semua pasar.
Galaxy AI tersedia di kedua lineup, meski seri Galaxy S24 memiliki lebih banyak fitur.
Spesifikasi Samsung Galaxy S23 vs Galaxy S24
Deskripsi | Samsung Galaxy S23 | Samsung Galaxy S24 |
Display | 6.1-inch Dynamic AMOLED | 6.2-inch Dynamic AMOLED |
19.5:9 aspect ratio | FHD+ (2,340 x 1,080) | |
FHD+ resolution (2,340 x 1,080) | 19.5:9 aspect ratio | |
120Hz adaptive refresh rate | 120Hz adaptive refresh rate | |
Processor | Snapdragon 8 Gen 2 for Galaxy | US: Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Global: Samsung Exynos 2400 | ||
RAM | 8GB | 8GB |
Storage | 128GB / 256GB | 128GB / 256GB |
No microSD card support | No microSD card support | |
Battery and charging | 3,900mAh battery | 4,000mAh battery |
25W wired charging | 25W wired charging | |
15W wireless charging | 15W wireless charging | |
No charger in box | 4.5W reverse wireless charging | |
No charger in the box | ||
Cameras | Rear: | Rear: |
- 50MP wide | - 50MP main | |
- 12MP ultrawide | ƒ/1.8 aperture, OIS | |
- 10MP telephoto | - 12MP ultrawide | |
ƒ/2.2 aperture | ||
Front: | - 10MP telephoto | |
- 12MP wide | ƒ/2.4 aperture, 3x optical zoom | |
Front: | ||
- 12MP | ||
ƒ/2.2 aperture |
Audio | Stereo speakers | Stereo speakers |
Dual mics | Dual mics | |
No 3.5mm port | No 3.5mm port | |
Security | In-display fingerprint | In-display fingerprint |
Samsung Knox | Samsung Knox | |
4 years of Android updates | 7 years of Android and security updates | |
5 years of security updates | ||
Water resistance | IP68 | IP68 |
Connectivity | Wi-Fi 6e | Wi-Fi 6e |
Bluetooth 5.3 | Bluetooth 5.3 | |
NFC support | NFC support | |
Software | One UI 6 | One UI 6.1 |
Android 14 | Android 14 | |
Materials | Gorilla Victus 2 | Gorilla Victus 2 |
Aluminum frame | Aluminum frame | |
Dimensions and weight | 146.3 x 70.8 x 7.6mm, 168g | 70.6 x 147.0 x 7.6 mm |
167g |